Levcor is currently seeking opportunities to develop 15.0 acres of land adjoining the UTMB Medical Office, which Levcor developed in 2014-2015. Proposed uses include senior housing and retail.
Texas City
Texas City consists of 15.0 acres neighboring Levcor development UTMB Medical Office.
Land Area
15 Acres
Area Demographics
| Population | 1 mile radius | 3 mile radius | 5 mile radius | 10 mile radius |
|---|---|---|---|---|
| 2018 Estimate | 3,354 | 18,966 | 69,180 | 248,363 |
| 2023 Projection | 3,681 | 20,961 | 75,656 | 273,588 |
| 2010 Census | 3,069 | 15,268 | 60,813 | 209,698 |
| Growth 2018-2023 | 2.0% | 2.1% | 1.9% | 2.0% |
| Household | ||||
|---|---|---|---|---|
| 2018 Estimate | 1,280 | 7,139 | 26,588 | 93,365 |
| 2023 Projection | 1,360 | 7,639 | 28,118 | 99,403 |
| 2010 Census | 1,175 | 5,651 | 22,716 | 76,443 |
| Growth 2018-2023 | 1.2% | 1.4% | 1.2% | 1.3% |
| Estimated Household Income | ||||
|---|---|---|---|---|
| 2018 Average HH Income | $92,368 | $74,127 | $73,819 | $92,793 |
| 2018 Median HH Income | $59,811 | $51,771 | $55,005 | $76,802 |
| Traffic Counts | Cars per day |
|---|---|
| Emmett F. Lowry Expressway | 43,000 |
| Century Boulevard | 6,000 |
| I-45 / Gulf Freeway | 69,000 |
Tenants
UTMB Health Center

