Kirby-Richmond Plaza is a prime retail project surrounded by Houston's most attractive upscale buyers. Thriving growth, new residential construction, outstanding consumer income levels, and easy access to two major thoroughfares combine to make this location superior in the Houston River Oaks retail market - and ample parking makes it a rare commodity indeed!
Kirby-Richmond Plaza
Located in the Upper Kirby District at the corner of Kirby Drive and Richmond Avenue.
Land Area
3.7 Acres
Building
Lease Area
54,304 SF
Area Demographics
| Population | 1 mile radius | 3 mile radius | 5 mile radius |
|---|---|---|---|
| 2018 Estimate | 24,375 | 188,164 | 502,713 |
| 2023 Projection | 25,739 | 198,701 | 534,800 |
| Households | |||
|---|---|---|---|
| 2018 Estimate | 14,798 | 104,298 | 238,450 |
| 2023 Projection | 15,935 | 112,647 | 259,740 |
| Household Income | |||
|---|---|---|---|
| 2018 Average HH Income | $156,407 | $162,370 | $132,530 |
| 2018 Median HH Income | $105,074 | $113,680 | $93,767 |
| Traffic Counts | Cars per day |
|---|---|
| Kirby | 37,000 |
| Richmond | 16,000 |
Tenants
Office Depot
Khyber
AG Tailors and Alterations
Envision Nails
Luna Pizza
Sushi King
Houston Quality Shoe Repair
Oui Desserts
State Farm
Shade & Drapes
Supercuts
Fat Bao
USA Cabinet Store
Fundamentally Music
Protect Your Back Chiropractic
