Plaza Del Sol Mall is an established and dominant retail destination located on the Texas-Mexico Border, across from one of the top ten fastest growing communities in Mexico. Plaza del Sol is destined to capture and combine the unique spirit of South Texas communities with unprecedented growth in the area. The enclosed mall encompasses 30 acres and includes notable national, regional and local tenants serving an estimated trade population of 235,000, with 45,000 households. Plaza Del Sol offers a full range of retail, restaurant, and entertainment venues that will turn a shopping trip into a unique, multi-cultural experience.
Plaza Del Sol
Plaza Del Sol is located at the Texas-Mexico Border, 150 miles from San Antonio and 180 miles from Laredo in Del Rio, Texas.
Land Area
30 Acres
Building
Lease Area
280,748 SF
Date Acquired
2012 January
Area Demographics
| Population | 5 mile radius | 25 mile radius | 50 mile radius |
|---|---|---|---|
| 2018 Estimate | 43,895 | 48,875 | 58,530 |
| 2023 Projection | 43,895 | 49,028 | 58,902 |
| 2010 Census | 43,668 | 48,560 | 57,788 |
| Growth 2018-2023 | 0.1% | 0.1% | 0.1% |
| Household | |||
|---|---|---|---|
| 2018 Estimate | 14,387 | 15,956 | 18,900 |
| 2023 Projection | 14,651 | 16,301 | 19,358 |
| 2010 Census | 13,997 | 15,505 | 18,327 |
| Growth 2018-2023 | 0.4% | 0.4% | 0.5% |
| Household Income | |||
|---|---|---|---|
| 2018 Average HH Income | $60,237 | $62,528 | $60,073 |
| 2018 Median HH Income | $48,869 | $50,531 | $49,563 |
| Border Crossing | Source: US Dept. of Transporation |
|---|---|
| Personal Vehicles | 1,605,233 |
| Pedestrian Crossing | 2,936,276 |
| Traffic Counts | Cars per day |
|---|---|
| Veterans Boulevard | 29,000 |
Tenants
JC Penney
Rack Room Shoes
The Children's Place
Applebee's
Festival Shoes
Zales
Beall's
Hibbeet Sporting Goods
Merle Norman
Melrose
Starbucks
Bath & Body Works
Marshall's
Kirkland's
Footlocker
GNC
Chick-Fil-A
Cinemark
