Levcor acquired Laredo San Dario, a 16.2 acre parcel, in September 2015. The project is being developed into a mixed use project with a hotel, entertainment venue and collection of restaurants.
Land Area
16.16 Acres
Building Lease Area
49,810 SF
| Population | 1 mile radius | 3 mile radius | 5 mile radius | 10 mile radius |
|---|---|---|---|---|
| 2018 Estimate | 7,642 | 75,487 | 138,279 | 245,356 |
| 2023 Projection | 7,962 | 78,598 | 143,950 | 255,987 |
| 2010 Census | 7,046 | 65,798 | 123,524 | 222,659 |
| Growth 2018-2023 | 1.0% | 1.0% | 1.0% | 1.0% |
| Household | ||||
|---|---|---|---|---|
| 2018 Estimate | 2,373 | 26,268 | 42,097 | 70,868 |
| 2023 Projection | 2,582 | 25,299 | 45,797 | 77,402 |
| 2010 Census | 2,056 | 19,094 | 35,545 | 60,959 |
| Growth 2018-2023 | 1.8% | 1.7% | 1.8% | 1.8% |
| Estimated Household Income | ||||
|---|---|---|---|---|
| 2018 Average HH Income | $79,287 | $83,890 | $63,383 | $58,750 |
| 2018 Median HH Income | $69,144 | $69,718 | $56,436 | $47,748 |
| 2018 Border Crossings | |
|---|---|
| Personal Vehicles | 3,823,818 |
| Personal Vehicle Passengers | 7,871,488 |
| Pedestrians | 2,715,116 |
| Traffic Counts | Cars per day |
|---|---|
| I-35 | 50,000 |